Default Message
Markit iTraxx Europe Indices
In its role as calculation agent, Markit calculates the official mid-day (11am GMT) and end-of-day (4pm GMT) levels for the Markit iTraxx Europe suite of Indices on a daily basis.Current Europe Markit iTraxx Indices
| Index | Series | Version | Term | RED Id | On Run | Coupon | Maturity |
|---|---|---|---|---|---|---|---|
| iTraxx Europe | 9 | 1 | 3Y | 2I666VAI6 | Y | 1.40% | 20-Jun-11 |
| iTraxx Europe | 9 | 1 | 5Y | 2I666VAI6 | Y | 1.65% | 20-Jun-13 |
| iTraxx Europe | 9 | 1 | 7Y | 2I666VAI6 | Y | 1.70% | 20-Jun-15 |
| iTraxx Europe | 9 | 1 | 10Y | 2I666VAI6 | Y | 1.75% | 20-Jun-18 |
| iTraxx Europe Non-Financial | 9 | 1 | 5Y | 2I667NAI3 | Y | 1.65% | 20-Jun-13 |
| iTraxx Europe Non-Financial | 9 | 1 | 10Y | 2I667NAI3 | Y | 1.75% | 20-Jun-18 |
| iTraxx Europe HiVol | 9 | 1 | 3Y | 2I667LAI7 | Y | 2.20% | 20-Jun-11 |
| iTraxx Europe HiVol | 9 | 1 | 5Y | 2I667LAI7 | Y | 2.60% | 20-Jun-13 |
| iTraxx Europe HiVol | 9 | 1 | 7Y | 2I667LAI7 | Y | 2.65% | 20-Jun-15 |
| iTraxx Europe HiVol | 9 | 1 | 10Y | 2I667LAI7 | Y | 2.70% | 20-Jun-18 |
| iTraxx Europe Senior Financials | 9 | 1 | 5Y | 2I667DAI5 | Y | 1.65% | 20-Jun-13 |
| iTraxx Europe Senior Financials | 9 | 1 | 10Y | 2I667DAI5 | Y | 1.75% | 20-Jun-18 |
| iTraxx Europe Sub Financials | 9 | 1 | 5Y | 2I667EAJ1 | Y | 2.90% | 20-Jun-13 |
| iTraxx Europe Sub Financials | 9 | 1 | 10Y | 2I667EAJ1 | Y | 3% | 20-Jun-18 |
| iTraxx Europe Crossover | 9 | 1 | 3Y | 2I667KAJ7 | Y | 6.25% | 20-Jun-11 |
| iTraxx Europe Crossover | 9 | 1 | 5Y | 2I667KAJ7 | Y | 6.50% | 20-Jun-13 |
| iTraxx Europe Crossover | 9 | 1 | 7Y | 2I667KAJ7 | Y | 6.45% | 20-Jun-15 |
| iTraxx Europe Crossover | 9 | 1 | 10Y | 2I667KAJ7 | Y | 6.40% | 20-Jun-18 |
