The European ABS Market – A Week in Review
15/08/08 - 21/08/08
Philippe Pagnotta, ABS Analyst - Markit
philippe.pagnotta@markit.com
| European ABS trading remained muted during the past week as credit rating cuts continued to weigh on market sentiment. Recent downgrades have spanned diversely across the market sectors: UK subprime RMBS (Eurosail), Portuguese RMBS (Hipottota), CMBS (Titan Europe 2006-3) and Spain (Santander Hipotecario). Italian RMBS issuer Apulia Finance’s credit rating was upgraded. Risk premiums have risen on the downgrades. Eurosail bonds traded more similarly to interest-only securities, illustrating the market’s focus on weighted average life in that case. In a more positive development, Euribor rates have remained stable during the past month maintaining a trend that started in July. The European Central Bank’s efforts to prop up the repo market may have driven this positive impact on short-term interest rates, though the trend may also be a function of summer holidays. Twelve-month Euribor rates have contracted by 0.13 percent on the month. |
| The five biggest movers in the European ABS market were again only deteriorators. This past week’s top five was dominated by Permanent securities. |
ABS Deteriorators
| Short Name | Name | Isin | Spread (bp) | Change (bp) | Rating | Sector | Avg Life (yr) |
|---|---|---|---|---|---|---|---|
| GRANMAST05-2 2005-2 A5 EUR | Granite Master Issuer plc 2005 2 | XS0220174543 | 293.53 | 26.39 | AAA | PRMBS | 1.21 |
| TDA-CAM5 1 A EUR | TDA CAM 5 Fondo Titul Activos | ES0377992005 | 290.87 | 26.31 | AAA | RMBS | 4.89 |
| PMIP06-1 2006-1 4A2 EUR | Perm Master Issuer plc 2006 1 | XS0270510653 | 176.60 | 24.58 | AAA | PRMBS | 3.03 |
| PMIP07-1 2007-1 3A EUR | Perm Master Issuer plc 2007 1 | XS0288090342 | 173.41 | 18.28 | AAA | PRMBS | 3.29 |
| PMIP07-1 2007-1 5A GBP | Perm Master Issuer plc 2007 1 | XS0288093957 | 176.63 | 16.34 | AAA | PRMBS | 4.39 |
|
Spreads have again widened in the ABCDS market. For the first time since mid-April, Dutch AAA ABCDS spreads, which have consistently been the tightest in the market, rose above 100 basis points. |
|
ABCDS spreads remained tighter than cash spreads on the majority of AAA securities, as the table below illustrates. Permanent BBB tranches widened significantly on investor concerns about HBOS’s balance sheet. (Please see Appendix 1 for collateral performance provided by Markit Euro ABS Performance). |
| Deal Name | Serie | Class | Curency | Isin | Cap Type | Synthetic Mid Spread (bp) | Markit Cash ABS Mid Spread (bp) | Basis (Synthetic - Cash) | Average Life (yr) |
|---|---|---|---|---|---|---|---|---|---|
| Holmes Master Issuer PLC 2007 1 | 2007-1 | 3A2 | EUR | XS0292750253 | Fix | 127.21 | 153.29 | -26.07 | 2.79 |
| Perm Master Issuer plc 2007 1 | 2007-1 | 3A | EUR | XS0288090342 | Fix | 150.57 | 162.60 | -12.03 | 3.25 |
| Arkle Master Issuer Plc 2006 2 | 2006-2 | 3A2 | EUR | XS0277508692 | Fix | 119.93 | 149.60 | -29.68 | 2.63 |
| Granite Master Issuer plc | 2007-2 | 3A2 | EUR | XS0298974840 | Fix | 245.00 | 306.47 | -61.47 | 3.32 |
| GRACECHURCH MORTGAGE FINANCING PLC 20071 | 2007-1 | 3A2 | EUR | XS0302999064 | Fix | 131.00 | 152.00 | -21.00 | 3.38 |
| Perm Master Issuer plc 2006 1 | 2006-1 | 4C | EUR | XS0270511115 | Fix | 952.65 | 712.07 | 240.58 | 3.15 |
| Perm Master Issuer plc 2006 1 | 2006-1 | 4A2 | EUR | XS0270510653 | Fix | 151.00 | 157.95 | -6.95 | 3.03 |
|
Three deals were priced in the primary market during the past week, the lowest volume of issuance in the past two months. |
| Deal | Country/Sector | Class | Av Rating | Spread (bp) | Amount (€ mn) |
|---|---|---|---|---|---|
| Balliol Financing | UK/Buy to Let | A1 | AAA | 12 | 2,510 |
| A2 | AAA | 12 | 2,510 | ||
| A3 | AAA | 12 | 2,510 | ||
| A4 | AAA | 12 | 2,510 | ||
| A5 | AAA | 12 | 2,510 | ||
| A6 | AAA | 12 | 2,510 | ||
| B | AAA | 40 | 1,004 | ||
| HAF Funding 2008-1 Ltd | International/CLO | A | AAA | 300 | 574 |
| Sub | 392 | ||||
| Quarzo | Italian/Consumer Loan | A | AAA | 25 | 1,000 |
| B | 250 |
| As financial market conditions in the |
Appendix 1: Collateral performance of the Permanent Master Trust (provided by Markit Euro ABS Performance) Appendix 2: Summary of the latest CPR (%) within UK RMBS
For more information on Markit's ABS products, please contact:
sfsales@markit.com
| Opinions, estimates and projections in this report constitute the current judgement of the author as of the date of this report. They do not necessarily reflect the opinions of Markit Group and its affiliates and are subject to change without notice. Markit has no obligation to update, modify or amend this report or to otherwise notify a reader thereof in the event that any matter stated herein, or any opinion, projection, forecast or estimate set forth herein, changes or subsequently becomes inaccurate. |
