The European ABS Market – A Week in Review
08/08/08 - 14/08/08
Philippe Pagnotta, ABS Analyst - Markit
philippe.pagnotta@markit.com
| The European ABS market weakened again during the past week as fresh negative news from the European mortgage market and the global financial services sector showed that the credit crunch has continued to take its toll on borrowers and lenders alike. UK house prices declined in July, the Halifax House Price Index showed. The index, published by the UK’s biggest mortgage lender, fell 1.7% in July. That brought the decline in UK house prices to 8.8% during the past year compared to the same period a year earlier. Meanwhile, the Council of Mortgage Lenders reported that the number of properties taken into possession in the first six months of the year accounted for 0.16% of all loans, an increase compared to the first half of 2007. The CML figures also showed the number of loans 90 days or more in arrears was 155,600 at the end of the first half of the year, a 1.33% increase from the same period a year ago. The CML confirmed its forecast of 45,000 possessions and 170,000 mortgages in arrears for 2008, which is still a small number compared to the total of 11.74 million mortgages in the UK. Separately, the European Central Bank and the Bank of England kept up their fight against inflation by holding interest rates at 4.25% and 5%, respectively. Inflation has reached 4.4% in the UK, a level that exceeds the central bank’s targeted level. Finally, JPMorgan disclosed another writedown of $1.5 billion and Goldman Sachs and Morgan Stanley suffered analyst downgrades. These developments, along with the weak positions of Merrill Lynch, Citigroup and UBS, have increased fears about the financial sector in general.
|
|
|
ABS Deteriorators
| Short Name | Name | Isin | Spread | Change | Rating | Sector | Avg Life |
|---|---|---|---|---|---|---|---|
| IMCAJA3 3 A EUR | IM CAJAMAR 3 Fondo de Titul de Activos | ES0347783005 | 262.857 | 15.81 | AAA | RMBS | 5.501 |
| ARRANRES1 1 A2a GBP | Arran Residential Mtgs Fdg No1 plc | XS0256205690 | 155.989 | 13.27 | AAA | PRMBS | 1.962 |
| GNHP8 8 A2 EUR | Ayt Genova Hipo VIII Fondo de Titul Hipo | ES0312344015 | 260.765 | 7.08 | AAA | RMBS | 6.132 |
| GRANMAST 2007-2 3A2 EUR | Granite Master Issuer plc | XS0298974840 | 306.454 | 6.06 | AAA | PRMBS | 3.293 |
| PERMANFIN9 9 4A EUR | Perm Fing No 9 Plc | XS0248264060 | 149.276 | 5.66 | AAA | PRMBS | 2.969 |
|
|
| Deal | Country/Sector | Class | Av Rating | Spread (bps) | Amount (€ mn) |
|---|---|---|---|---|---|
| Adriano Finance | Italian/RMBS | A | AAA | 70 | 7,558 |
| B | 80 | 17 | |||
| Arkle Master Issuer PLC 2008-2 | UK/PRMBS | 1A | AAA | 12 | 3,039 |
| 1B | AA | 60 | 107 | ||
| 1C | BBB | 100 | 101 | ||
| 1M | A | 80 | 74 | ||
| 2A | AAA | 12 | 1,892 | ||
| 2B | AA | 60 | 67 | ||
| 2C | BBB | 100 | 63 | ||
| 2M | A | 80 | 47 | ||
| 3A | AAA | 12 | 1,892 | ||
| 3B | AA | 60 | 67 | ||
| 3C | BBB | 100 | 63 | ||
| 3M | A | 80 | 47 | ||
| 4A | AAA | 12 | 4,613 | ||
| 4B | AA | 60 | 206 | ||
| 4M | A | 80 | 143 | ||
| AyT Colaterales Global Empresas Caja Circulo 1 | Spanish/SME CLO | A | AAA | 30 | 96 |
| B | A | 60 | 13 | ||
| C | BBB- | 125 | 10 | ||
| D | B | 250 | 10 | ||
| Caixa Penedes FTGENCAT 1 | Spanish/SME CLO | A | AAA | 35 | 206 |
| A2 | AAA | 35 | 229 | ||
| B | A- | 70 | 93 | ||
| C | BB | 175 | 42 | ||
| FTPYME TDA CAM 7 | Spanish/SME CLO | A | AAA | 30 | 604 |
| A2 | AAA | 35 | 170 | ||
| A3 | AAA | 50 | 124 | ||
| B | A | 75 | 63 | ||
| C | BBB | 150 | 40 | ||
| TDA Credifimo 1 | Spanish/RMBS | A | AAA | 30 | 245 |
| B | A- | 60 | 23 | ||
| C | BBB | 100 | 18 | ||
| D | BB | 120 | 15 | ||
| E | CCC- | 250 | 17 | ||
| TDA SA Nostra Empresas 1 | Spanish/SME CLO | A | AAA | 30 | 191 |
| B | A- | 50 | 25 | ||
| C | BBB | 125 | 14 | ||
| D | BB | 200 | 14 | ||
| E | CCC- | 250 | 6 |
|
|
|
Collateral performance of this master trust is described in Appendix 1. At 0.47%, the measure of 90+ days delinquency is one of the lowest for a prime master trust. By way of comparison, measures of 90+ days delinquency are 1.17% in Permanent and 1.26% in Granite. Even the delinquency of less than 90 days is low with only 0.91% of the Arkle pool, much lower than 1.4% in Permanent 1.4% and 3.12% in Granite. In the secondary market, spreads across European sectors, ratings and countries have approached new record highs. European AAA CMBS now trades much wider than US AAA CMBS and CMBX:
|
|
|
|
|
|
|
| Opinions, estimates and projections in this report constitute the current judgement of the author as of the date of this report. They do not necessarily reflect the opinions of Markit Group and its affiliates and are subject to change without notice. Markit has no obligation to update, modify or amend this report or to otherwise notify a reader thereof in the event that any matter stated herein, or any opinion, projection, forecast or estimate set forth herein, changes or subsequently becomes inaccurate. |
