The European ABS Market – A Week in Review
01/08/08 - 08/08/08
Philippe Pagnotta, ABS Analyst - Markit
philippe.pagnotta@markit.com
| Bad news about the housing market continued to weigh on the European asset-backed securities market this past week. The Chartered Institute of Purchasing and Supply (CIPS) housing index fell to an all-time low of 18.7 in July, the eighth consecutive sub-50 reading (below chart). This CIPS Housing Index decline helped further push the CIPS/Markit UK Construction index down to 36.7, also a new low. |
|
Meanwhile, Northern Rock, the British bank taken over by the UK government in February, returned to the headlines with a £500 million loss due to bad mortgages. Yield spreads on Northern Rock RMBS issued by Granite Master Trust widened on the news, but maintained a low delinquency rate of 1.3%. The Master Trust had a year-over-year increase in 90+ day delinquencies of less than 1% entering into the July 2008 reporting period. Please see Appendix 1 for a detailed description of Granite Master Trust collateral provided by Markit European ABS Performance. European ABS investors appear to be more worried about Northern Rock’s latest results and its impact on the issuer than about Granite Master Trust performance itself. Granite ABS traded last week between UK prime and subprime levels:
|
|
|
ABS Deteriorators
| Short Name | Name | Isin | Spread | Change | Rating | Sector | Avg Life |
|---|---|---|---|---|---|---|---|
| PERMANFIN6 5 A2 GBP | Perm Fing No 6 PLC | XS0205326969 | 154.596 | 23.82 | AAA | PRMBS | 3.104 |
| BN6FTH 1 A2 EUR | Bancaja 6 Fondo De Titul De Activos | ES0312885017 | 256.795 | 21.85 | AAA | RMBS | 4.105 |
| HIPOCAT11 11 A2 EUR | Hipocat 11 Fondo Titulizacide Activos | ES0345672010 | 254.544 | 18.02 | AAA | RMBS | 4.33 |
| PERMAN7 4 A GBP | Perm Fing NO 7 PLC | XS0215352906 | 147.408 | 14.69 | AAA | PRMBS | 1.979 |
| SIENA3 4 A2 EUR | Siena Mtgs 03 4 Srl | IT0003588958 | 159.25 | 14.01 | AAA | RMBS | 2.15 |
|
|
|
As any principal amount due under a synthetic contract is only applicable at the time of the writedown, protection sellers have opportunities to find new funding/investment strategies. With cash ABS, the principal is invested in the security as soon as the investor goes long, hence this long position will have higher funding costs. These functional differences are key drivers of negative basis. Clearly present on the most liquid names, we assess cash and synthetic basis:
|
| Deal Name | Series | Class | Curency | ISIN | Synthetic Mid Spread (bps) | Markit Cash ABS Mid Spread (bps) | Basis (Synthetic - Cash) | Average Life (yr) | Risky Duration |
|---|---|---|---|---|---|---|---|---|---|
| Arkle Master Issuer Plc 2006 2 | 2006-2 | 3A2 | EUR | XS0277508692 | 110.3 | 132.511 | -22.2 | 2.54 | 2.3 |
| Perm Master Issuer plc 2007 1 | 2007-1 | 3A | EUR | XS0288090342 | 129.1 | 151.903 | -22.9 | 3.32 | 3.1 |
| Holmes Master Issuer PLC 2007 1 | 2007-1 | 3A2 | EUR | XS0292750253 | 113.8 | 147.522 | -33.7 | 2.76 | 2.6 |
| Granite Master Issuer plc | 2007-2 | 3A2 | EUR | XS0298974840 | 199.6 | 295.437 | -95.5 | 3.32 | 3.1 |
|
|
| Deal | Country/Sector | Class | Av Rating | Spread (bps) | Amount (€ mn) |
|---|---|---|---|---|---|
| Agri Securities 2008 | Italian/Lease | A | AAA | 35 | 837 |
| B | BBB | 50 | 136 | ||
| C | 41 | ||||
| AyT Caixa Sadabell | Spanish/RMBS | A | AAA | 30 | 249 |
| B | A | 60 | 17 | ||
| C | BBB | 100 | 13 | ||
| D | BB | 200 | 22 | ||
| Apulia Finance | Italian/RMBS | A | AAA | 70 | 320 |
| B | 59 | ||||
| Eterika | Greek/SME CLO | A | A | 30 | 975 |
| B | 250 | 365 | |||
| FTA Santander Consumer Spain 08-1 | Spanish/Auto Loan | A | AAA | 30 | 443 |
| B | A | 50 | 35 | ||
| C | BBB | 150 | 10 | ||
| D | BB | 175 | 12 | ||
| E | CCC | 350 | 10 | ||
| GAT FT Gencat 2008 FTA | Spanish/SME CLO | A1 | AAA | 40 | 350 |
| A2 | 315 | ||||
| B | A | 50 | 45 | ||
| C | BBB | 60 | 41 | ||
| D | BB | 120 | 20 | ||
| E | 250 | 41 | |||
| Geldilux TS 2008 | German/SME CLO | A1 | AAA | 100 | 912 |
| A2 | 400 | ||||
| B | A | 15 | |||
| C | BBB | 600 | 15 | ||
| D | BB | 800 | 2 | ||
| E | 19 | ||||
| LIQ | AAA | 4 | |||
| Geysir 2008-1 Institutional Invetor Fund | Iceland/RMBS | A | AAA | 20 | 125 |
| B | 30 | 34 | |||
| C | 50 | 2 |
|
|
|
To cap the week off, with oil prices below $120, inflation may slow and give Europe’s central bankers more liberty to lower main rates in the coming months. Despite this boost in forward expectations, the ECB is expected to hold steady on rates this week, as the Federal Reserve did at its last meeting. |
|
|
| Opinions, estimates and projections in this report constitute the current judgement of the author as of the date of this report. They do not necessarily reflect the opinions of Markit Group and its affiliates and are subject to change without notice. Markit has no obligation to update, modify or amend this report or to otherwise notify a reader thereof in the event that any matter stated herein, or any opinion, projection, forecast or estimate set forth herein, changes or subsequently becomes inaccurate. |
ghfh
Despite another housing index decline, the outlook for UK borrowers may have improved thanks to some drastic measures announced by British Chancellor of the Exchequer, Alistair Darling. These are similar to assistance and tax measures used by the US government during the last six months. The initiative includes plans to:
- Reintroduce income support for mortgage interest payments for homeowners who lose their jobs
- Suspend stamp duty so buyers only pay the tax after several years in their new home or perhaps not until they sell the property.
- Create a new, tax-free fund to help first-time buyers raise the deposit they need to get on the housing market.
To cap the week off, with oil prices below $120, inflation may slow and give Europe’s central bankers more liberty to lower main rates in the coming months. Despite this boost in forward expectations, the ECB is expected to hold steady on rates this week, as the Federal Reserve did at its last meeting.
Subscriber undertakes to notify Markit in writing of the amount under management, 5 business days before the end of each calendar quarter.
| ASOF | NAME | Spread Mid | Spread Mid | Composite Spread | iTraxx Snr Financials (5-yr) | ABX AAA | Composite Price | CMBX |
|---|---|---|---|---|---|---|---|---|
| 20-Mar-07 | Spain RMBS AAA Float (3-5) | 12.9 | 53.8 | 10.38788035 % | 10.39 | 20.92 | 99.5 | #N/A |
| 21-Mar-07 | Spain RMBS AAA Float (3-5) | 12.9 | 53.8 | 9.93291487 % | 9.93 | 20.68 | 99.51 | #N/A |
| 22-Mar-07 | Spain RMBS AAA Float (3-5) | 13 | 53.8 | 9.58845435499999975 % | 9.59 | 20.93 | 99.5 | #N/A |
| 23-Mar-07 | Spain RMBS AAA Float (3-5) | 13 | 53.8 | 9.08601927749999975 % | 9.09 | 20.93 | 99.5 | #N/A |
| 26-Mar-07 | Spain RMBS AAA Float (3-5) | 13 | 53.8 | 8.68021421 % | 8.68 | 20.72 | 99.51 | #N/A |
| 27-Mar-07 | Spain RMBS AAA Float (3-5) | 13 | 53.8 | 8.652683035 % | 8.65 | 20.75 | 99.5 | #N/A |
| 28-Mar-07 | Spain RMBS AAA Float (3-5) | 13 | 53.8 | 8.62012763 % | 8.62 | 20.75 | 99.5 | #N/A |
| 29-Mar-07 | Spain RMBS AAA Float (3-5) | 13 | 54.1 | 8.5694520575 % | 8.57 | 20.76 | 99.5 | #N/A |
| 30-Mar-07 | Spain RMBS AAA Float (3-5) | 13 | 54.3 | 8.45851592500000025 % | 8.46 | 20.77 | 99.5 | #N/A |
