Markit Announces Roll of the CDX Indices
New York – Markit today announced that the Markit CDX North America Investment Grade (CDX.NA.IG) and Markit CDX North America Crossover (CDX.NA.XO) indices will roll into their tenth series, and that the Markit CDX Emerging Markets (CDX.EM) indices will roll into their ninth series on 25 March 2008. Markit is the owner of the CDX family of indices, and a leading provider of independent data, portfolio valuations and OTC derivatives trade processing to the global financial markets.
Changes to index composition
Based on dealer polls conducted by Markit, the following changes have been made to the Markit CDX.NA.IG and Markit CDX.NA.XO. The new series of indices reflecting the changes below will be effective as of the roll date, 25 March 2008. These changes will not affect previous series of the indices.
| Markit CDX.NA.IG Series 10 | ||
| IG Main | ||
| IN | | OUT |
| The Black & Decker Corporation | | IAC/InterActiveCorp |
| Kohl’s Corporation | | Lennar Corporation |
| M.D.C. Holdings, Inc. | | Belo Corp. |
| Masco Corporation | | Centex Corporation |
| THE NEW YORK TIMES COMPANY | | Jones Apparel Group, Inc |
| Viacom Inc. | | Pulte Homes, Inc. |
| BRUNSWICK CORPORATION | | Countrywide Home Loans, Inc. |
| Comcast Corporation | | Comcast Cable Communications |
| CONS | ||
| IN | | OUT |
| BRUNSWICK CORPORATION | | Jones Apparel Group, Inc. |
| Kohl’s Corporation | | |
| The Black & Decker Corporation | | |
| FIN | ||
| IN | | OUT |
| | | Countrywide Home Loans, Inc. |
| INDU | ||
| IN | | OUT |
| M.D.C Holdings, Inc. | | Lennar Corporation |
| Masco Corporation | | Centex Corporation |
| | | Pulte Homes, Inc. |
| TMT | ||
| IN | | OUT |
| Comcast Corporation | | Comcast Cable Communications, LLC |
| THE NEW YORK TIMES COMPANY | | IAC/InterActiveCorp |
| Viacom Inc. | | Belo Corp. |
| HVOL | ||
| IN | | OUT |
| BRUNSWICK CORPORATION | | Belo Corp. |
| Capital One Bank | | Countrywide Home Loans, Inc. |
| Darden Restaurants, Inc. | | Centex Corporation |
| Kohl’s Corporation | | IAC/InterActiveCorp |
| Marriott International, Inc. | | Jones Apparel Group, Inc. |
| Masco Corporation | | Lennar Corporation |
| M.D.C. Holdings, Inc. | | Pulte Homes, Inc. |
| THE NEW YORK TIMES COMPANY | | Universal Health Services, Inc. |
| XL CAPITAL LTD | | Whirlpool Corporation |
| Markit CDX.NA.XO Series 10 | ||
| CONS | ||
| IN | | OUT |
| Belo Corp. | | TXU Corp. |
| Centex Corporation | | Residential Capital, LLC |
| Host Hotels & Resorts, L.P. | | GMAC LLC |
| Jones Apparel Group, Inc. | | Harrah’s Operating Company, Inc. |
| Lennar Corporation | | Hilton Hotels Corporation |
| The Mosaic Company | | K. Hovnanian Enterprises, Inc. |
| Pulte Homes, Inc. | | The Williams Companies, Inc. |
There have been no changes in the composition of the Markit CDX.EM and Markit CDX.EM Diversified Indices.
Detailed constituent lists, daily prices and spreads as well as index documentation, are published on www.markit.com.
For further information, please contact:
Nishul Saperia
Director, Head of US Credit Indices
Markit
Email: nishul.saperia@markit.com
Telephone: +1-212-931-4931
Caroline Lumley
Vice President, Corporate Communications
Markit
Email: caroline.lumley@markit.com
Telephone: +44-20-7260-2047
Note to Editors:
About Markit CDX
Over 25 institutions are licensed to trade or reference structured products around the Markit
CDX indices.
About Markit
Markit is the leading provider of independent data, portfolio valuations and OTC derivatives trade processing to the global financial markets. The company receives daily data contributions from 90 dealing firms, and its services are used by almost 1,000 institutions to enhance trading operations, reduce risk and manage compliance.
