Default Message
Solutions Partners
| Partner | Description | Markit Products |
|---|---|---|
| Bloomberg | Bloomberg has integrated the RED product as part of its information, news, and research market data platform (RED GO). | RED, BOAT |
| Fitch Ratings | In response to investors' needs for greater pricing and market risk transparency in the synthetic CDO market, Fitch Ratings' solutions group has developed RAP CD. This innovative service provides pricing and risk analysis for synthetic CDOs using independent models and market data. | CDS, Indices, RED |
| MarketAxess | MarketAxess Holdings Inc., the operator of a leading electronic trading platform has integrated RED | RED |
| Moody's Analytics | Integrates Markit CDS into CreditEdge Plus providing industry-standard EDF models of default probability and a valuation framework and launched the Market Implied Ratings Service. | CDS |
| QUICK Global Information Corp | QUICK Global Information (QGI) offers the Treasury Package available on QUICK's Active Manager platform. "Treasury Package" provides expanded data and news covering FX, money markets, fixed income, energy, commodity and derivatives markets. QGI has an agreement to distribute Markit's Portal service to financial institutions in Japan. | Portal |
| Reuters | Reuters is a global information company providing indispensable information tailored for professionals in the financial services, media and corporate markets. Our information is trusted and drives decision making across the globe. We have a reputation for speed, accuracy and freedom from bias. | RED |
| Riskmetrics Group | HedgePlatform™ and RiskManager™ tools provide customers with a leading evaluation tool for portfolio risk. | CDS, Indices |
| RiskVal | RiskVal and Markit have partnered to create Credit-X, a state of the art credit derivatives trading platform. This Saas (software as a service) based application leverages a wide spectrum of Markit's industray standard data prodcuts in conjunction with sophisticated analytics in order to deliver a consistent view of risk and return to the front, middle and back offices. RiskVal also offers other fixed income products that deliver robust trading, risk management and portfolio management related functionality. | RED, CDS, Indices, RED loans |
| Standard and Poor's | Integrates Markit CDS and RED into CDS Accelerator, an analytical tool specifically tailored to the synthetic. | CDS, |
| Quintillion | Quintillion is a full service hedge fund administration specialist based in Dublin's International Financial Services Centre. The firm offers a range of solutions to the investment management community supported by world class technology, Advent Geneva©, PaladyneTM, and Koger NTAS© and experienced team of accounting and investor services professionals. Quintillion partners with Markit on a range of independent pricing and data services. | Valuations |
| TradeWeb | TradeWeb is the leading online fixed-income trading network with over 10 million trades executed and total volume surpassing $130 trillion since its inception in 1998. TradeWeb's multi-dealer auction model links the trading desks of 36 of the world's leading Fixed-Income dealers with more than 2,200 buy-side institutions in North America, Europe, and Asia. | RED |
| Trepp | Trepp, LLC is the leading provider of CMBS and commercial mortgage information, analytics and technology to the securities and investment management industry. Cashflows from Trepp power the Markit CMBX Calculator. | Structured Finance |
| Wilshire Fixed Income Analytics | The Wilshire AxiomSM, Wilshire Associates' flagship global fixed income portfolio analysis system, offers a single integrated system for global fixed income analytics, performance attribution, risk management, scenario analysis, and portfolio optimization. | CMO/ABS Cashflow Modeling |
